Intel Jasper Lake Celeron processor
10.1″ HD LCD display with capacitive touch
High-capacity removable battery
Optional 2D barcode, RFID (HF/UHF), ID card, fingerprint module
IP67 and MIL-STD-810 certified
Model NO.: G10 | ||
Item | Parameters | |
CPU | Interl N5100 (4M Cache, up to 2.80 GHz) | |
RAM | 8G | |
Hard Disk | 128G SSD | |
Display Screen | 10.1 inch TFT-LCD display, 16:10 | |
Resolution | 1280*800, | |
Touch Screen | 10-point capacitive touch screen | |
Camera (Front ) | 5.0MP | |
Camera (Back ) | 8.0MP | |
Scanner | 2D Scanner | |
Speaker | Built-in 8Ω/0.8W speaker x 2 | |
G_sensor | Support | |
Battery | Lithium-ion polymer battery | |
Battery Capacity | 5000mAH | |
Battery Endurance | 6~8 Hours | |
OS Support (NOT including OS) | Windows 10/11 | |
Network Connections | ||
Wi-Fi | 802.11a/b/g/n/ac 2.4G+5G WiFi | |
Bluetooth | Support, transmission distance: 10m | |
4G | TD-LTE Module | |
GNSS | Support GPS, Glonass | |
Interface Configuration | ||
Memory card socket (External memory) | Micro SD Card up to 512G | |
USB interface | TYPE-C 3.1 | |
USB interface | TYPE-A 3.0 | |
SIM Card socket | Nano-SIM Card socket | |
Headphone jack | ∮ 3.5mm standard headphone jack | |
DC connector | 12PIN Pogo Pin | |
HDMI interface | Mini HDMI 2.0a | |
COM port | DB9 (RS232) | |
Others | ||
Operation temperature | – 20℃~60℃ | |
Storage temperature | – 30℃~70℃ | |
Humidity | 5%~95%RH | |
Waterproof | IP65 | |
Protection grade | MIL-STD-810G | |
Drop Test | 1.22M drop resistance, on the laminate wood flooring | |
Power Supply | Type-C 12V 4A | |
Product Form | ||
N.W | 1140g | |
G.W | 2050g | |
Dimensions | 275*189*23.1mm | |
Packing size(box) | 330*240*70mm*1 Box |
Get in touch with us via phone or send us a message