Intel Jasper Lake Celeron processor
10.1″ HD LCD display with capacitive touch
High-capacity removable battery
Optional 2D barcode, RFID (HF/UHF), ID card, fingerprint module
IP67 and MIL-STD-810 certified
Model NO.: G80 | ||
Artikel | Parameter | |
CPU | Intel JASPER LAKE N5100, 4 MB SmartCache, Up to 2.8GHz | |
RAM | 8G | |
Festplatte | 128G SSD | |
Display Screen | 8inch IPS display, 16:10, 700cd/㎡ | |
Auflösung | 800*1280 | |
Touchscreen | 10 point capacitive touch screen, G+G, gorilla glass, hardness 7H | |
Camera (Front ) | 5.0MP | |
Camera (Back ) | 8.0MP | |
G_sensor | Support | |
Scanner | Zebra 2D Scanner | |
Battery | Built-in Lithium-ion polymer battery | |
Battery Capacity | 7,6V 5000mAh | |
Battery Endurance | 6 hours (1080P video is played at 50% brightness by default) | |
OS Support (NOT including OS) | Windows 10/11 | |
Network Connections | ||
Wi-Fi | 802.11a/b/g/n/ac 2.4G+5G WiFi | |
Bluetooth | Support, transmission distance: 10m | |
4G | TD-LTE Module | |
GNSS | Support GPS, Glonass | |
Interface Configuration | ||
Memory card socket (External memory) | TF card slot x1, Up to 256GB | |
USB interface | TYPE-C, Charging and data transmission | |
USB interface | USB Type-A 2.0 | |
SIM Card socket | Micro SIM card slot x1 | |
Headphone jack | ∮ 3.5mm standard headphone jack | |
DC connector1 | 12PIN Pogo Pin | |
HDMI | Mini HDMI 1.4a x1 | |
Ethernet | RJ45 x1, 10/100M | |
Andere | ||
Betriebstemperatur | – 10℃~50℃ | |
Lagertemperatur | - 20℃~60℃ | |
Luftfeuchtigkeit | 5%~95%RH | |
Waterproof | IP67 | |
Protection grade | MIL-STD-810G | |
Drop Test | 1.22M drop resistance, on the laminate wood flooring | |
Stromversorgung | Contact discharge: ±5kV 、Air discharge: ±10kV | |
Product Form | ||
N.W | 900g | |
G.W | 2350g | |
Abmessungen | 236.5*156*23mm | |
Packing size(box) | 280*210*70mm*1 Box |
Nehmen Sie telefonisch Kontakt mit uns auf oder senden Sie uns eine Nachricht