Scan Rate 150 ± 2 scans per second
Error Rate 1/50,000,000
Item | Parameters | |||
Performance | Image Sensor | Linear imager | ||
Light Source | safe visible LED light (610nm~640nm) | |||
Symbologies | EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Trioptic 39 | |||
Code 93, Full ASCII, CODE 32, Interleaved 2 of 5, Industrial 2 of 5 | ||||
Resolution | ≥4mil | |||
Scan Angle | Pitch | ±60°@ 0°Roll and 0° Skew | ||
Roll | ±30°@ 0°Pitch and 0° Skew | |||
Skew | ±60°@ 0°Roll and 0° Pitch | |||
Scan Rate | 150 ± 2 scans per second | |||
Interfaces | RS-232, USB, PS/2 | |||
Error Rate | 1/50,000,000 | |||
Physical | Dimensions (L×W×H) | 168.8×69.5×99.5mm | ||
Weight | 205g (USB cable included) | |||
Notification | Beep, LED indicator | |||
Power Adapter (optional) | Output: DC 5V, 1.5A Input: AC 100~240V, 50~60Hz | |||
Current | Maximum | <95mA | ||
Operating | 85±10mA | |||
Standby | 36mA | |||
Environmental | Operating Temperature | -20℃~60℃ | ||
Storage Temperature | -40℃~80℃ | |||
Humidity | 5%~95% (non-condensing) | |||
Drop | 2m | |||
Sealing | IP42 |
Get in touch with us via phone or send us a message