Auto-detection 1D/2D scanner
Scanning angle ± 70°, ± 70°, 360° (Skew, Pitch, Roll)
Input voltage 4.6V to 5.5V DC
Item | Parameters | |
Scan Performance | Scan Pattern | Area image |
Image size | 1280 × 800 pixels | |
Field of View | Horizontal: 64°, vertical: 44° | |
Scanning angle | ± 70°, ± 70°, 360° (Skew, Pitch, Roll) | |
Motion Tolerance | 1.27 m/s (50 in/s) for 13 mil UPC-E at optimal focal point | |
Print Contrast | 20% minimum reflectance difference | |
Minimum Resolution | 1D (Code 39): 5 mil; 2D (PDF417): 6.7 mil | |
Decode capability | 1D: UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Codabar (NW7), Code 128, UCC/EAN 128, ISBT 128, Code 93, Code 11 (USD-8), MSI/Plessey, UK/Plessey, China Post, China Finance, GS1 DataBar (formerly RSS) variants |
|
2D: PDF417, MicroPDF417, QR Code, DataMatrix, Han Xin Code, Aztec Code | ||
Decoding depth | 5 mil Code 39 (3 chars) : 5 – 55 mm | |
13 mil UPC (6 chars) : 0 – 150 mm | ||
20 mil Code 39 (1 char) : 0 – 230 mm | ||
6.7 mil PDF417 (20 chars): 15 – 60 mm | ||
10 mil QR (20 chars) : 0 – 40 mm | ||
20 mil QR (20 chars) : 0 – 150 mm | ||
Electrical | Input voltage | 4.6V to 5.5V DC |
Current | 110 mA (standby), 370 mA (scanning) | |
Environmental | Temperature | Operating: -20° to 55°C (-4° to 131°F) |
Storage: -20° to 75°C (-4° to 167°F) | ||
Humidity | 5% to 95% (non-condensing) | |
Safety | EMC: EN55022, EN55024 | Electrical Safety: EN60950-1 | Sealing: IP50 Drop Resistance: 30+ times of 1.5 m (5.0 ft.) drop to concrete Photobiological Safety: EN62471:2008 | Illumination: 0~100,000 LUX |
|
Mechnaical | Dimension (H x W x D) |
93 × 95 × 157 mm (H x W x D) |
Weight | 298.5 g, without cable | |
Cable | Straight 2.0m | |
Connector type | RJ-45 phone jack connector | |
Case material | PC+ABS | |
Indicator | Beeper, LED | |
Interface supported | Keyboard wedge, RS-232, USB Keyboard, USB virtual COM | |
Operating Mode | Hand-held, Auto-detection | |
Programming Method | Manual (reading special barcode) | |
Program Upgrade | Online |
Get in touch with us via phone or send us a message